©
Fee Guide
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application Fee | $49.00 | One-time (non-refundable) |
| Administration Fee | $349.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200.00 and up | One-time (varies by credit), refundable |
| Smart Home Package | $159.00 | Monthly (due with rent) Vivint, DirecTV Stream and 1 Gig Internet (Mereo) |
| Utilities- Gas | Based on usage | Billed by 3rd party, pay with rent |
| Utilities- Electricity | Based on usage | Billed by 3rd party, pay with rent |
| Utilities- Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities- Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Utilities- Trash | $10.69 | Billed by 3rd party, pay with rent |
| Utility Set Up | $25.00 | One-time (due with first 3rd party billing) |
| Utility Billing | $9.00 | Monthly (due with rent) |
| Trash Valet | $25.00 | Monthly (due with rent) WSI |
| FEES & ADD- ONS | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Reserved Garage Stall | $59.00 | Monthly (due with rent) |
| Pet Deposit | $149.00 | One-time(due with rent) |
| Pet Fee | $349.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $45.00 | Monthly (due with rent) (Per Pet) |
| Storage Unit | $39.00 | Monthly (if applicable, due with rent) |
| Bike Locker | $19.00 | Monthly (if applicable, due with rent) |
| Short Term fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $10.99 | Monthly (First 3 months free) |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob Replacement | $50.00 |
| Key Replacement | $5.00 |
| Final Bill Move-Out Fee | $10.00 |



.png.webp)
